Darwin Core Archive Publishing
The following downloads are occurrence data packages from collections that have chosen to publish their complete dataset as a Darwin Core Archive (DwC-A) file. DwC-A files are a single compressed ZIP file that contains one to several data files along with a meta.xml
document that describes the content. Archives published through this portal contain three comma separated (CSV) files containing occurrences,
identifications (determinations), and image metadata. Fields within the occurrences.csv file are defined by the Darwin Core exchange standard. The identification and image files follow the DwC extensions for those data types.
Data Usage Policy:
Use of these datasets requires agreement with the terms and conditions in our Data Usage Policy. Locality details for rare, threatened, or sensitive records have been redacted from these data files. One must contact the collections directly to obtain access to sensitive locality data.Code | Collection Name | Darwin Core Archive (DwC-A) | Metadata | Pub Date |
---|---|---|---|---|
ARCH-herbarium | Archbold Biological Station | DwC-A (1.2M) | EML | 2025-02-03 |
APSC | Austin Peay State University Herbarium | DwC-A (23.1M) | EML | 2025-02-03 |
BENN | Bennington College Herbarium | DwC-A (0.2M) | EML | 2025-02-03 |
BLM-RD | Bureau of Land Management, Redding Field Office Herbarium | DwC-A (0.2M) | EML | 2025-02-03 |
BLM-SLV | Bureau of Land Management, San Luis Valley Field Office | DwC-A (0.1M) | EML | 2025-02-03 |
SUCO | Jewell and Arline Moss Settle Herbarium at SUNY Oneonta | DwC-A (0.4M) | EML | 2025-02-03 |
USFWS-PRR | Patuxent Research Refuge, Maryland | DwC-A (1.7M) | EML | 2025-02-03 |
SCFS | Sagehen Herbarium | DwC-A (0.7M) | EML | 2025-02-03 |
TTRS | Tall Timbers Research Station | DwC-A (2.4M) | EML | 2025-02-03 |
TSJC | Trinidad State College | DwC-A (0.1M) | EML | 2025-02-03 |
WIN | University of Manitoba Vascular Plant Herbarium | DwC-A (6.5M) | EML | 2025-02-03 |
VT | University of Vermont, Pringle Herbarium | DwC-A (58.1M) | EML | 2025-02-03 |
Additional Data Sources within the Portal Network
- https://herbanwmex.net - 3 Archives
- https://intermountainbiota.org - 26 Archives
- https://midatlanticherbaria.org - 14 Archives
- https://midwestherbaria.org - 41 Archives
- https://nansh.org - 5 Archives
- https://ngpherbaria.org - 22 Archives
- https://portal.torcherbaria.org - 35 Archives
- https://sernecportal.org - 123 Archives
- https://swbiodiversity.org - 31 Archives
- https://soroherbaria.org - 8 Archives